<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging for teaching and learning</title>
	<atom:link href="http://languages.oberlin.edu/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://languages.oberlin.edu/blogging</link>
	<description>creating communities and connections, one blog at a time</description>
	<lastBuildDate>Fri, 30 May 2008 12:54:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An interactive map of the blogosphere</title>
		<link>http://languages.oberlin.edu/blogging/blog/2008/05/02/an-interactive-map-of-the-blogosphere/</link>
		<comments>http://languages.oberlin.edu/blogging/blog/2008/05/02/an-interactive-map-of-the-blogosphere/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:04:35 +0000</pubDate>
		<dc:creator>bsawhill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://languages.oberlin.edu/blogging/2008/05/02/an-interactive-map-of-the-blogosphere/</guid>
		<description><![CDATA[Thanks to the folks at datamining.com, here is an interactive snapshot of the blogosphere&#8230; taken in 2005.  Check out the other &#8220;maps&#8221; that are there as well.
Here too is another visual representation of the blogosphere, made by physicists at Tel Aviv University.  &#60;quote&#62;It is a mathematical representation of the pipes, routers and other [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the folks at datamining.com, here is <a href="http://datamining.typepad.com/data_mining/2006/07/interactive_map.html">an interactive snapshot </a>of the blogosphere&#8230; taken in 2005.  Check out the other &#8220;maps&#8221; that are there as well.</p>
<p>Here too is another visual representation of the blogosphere, made by physicists at Tel Aviv University.  &lt;quote&gt;It is a mathematical representation of the pipes, routers and other bits of hardware that ferry data across the web.  At the map&#8217;s red (gooey?) center there is a cluster of a 100 networks operated by massive corporations like ATT and Google.  It&#8217;s purple crunchy outer shell is small ISPs.  The trouble with being on the periphery is that you must travel through the congested center, sort of like making a plane change in Ohare between NYC and LA.  &lt;/quote&gt;</p>
<p><a href="http://languages.oberlin.edu/blogging/files/2008/05/01175.jpg" title="01175.jpg"><img src="http://languages.oberlin.edu/blogging/files/2008/05/01175.thumbnail.jpg" alt="01175.jpg" /></a></p>
<p>So&#8230; yes, it looks oh so  inefficient&#8230;but through such tools as tagging, it is becoming less so. Here is an example of <a href="http://www.digitalvaults.org/">tagging and a digital photo repository</a> to illustrate that point&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://languages.oberlin.edu/blogging/blog/2008/05/02/an-interactive-map-of-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is using WP blogs?</title>
		<link>http://languages.oberlin.edu/blogging/blog/2008/05/01/who-is-using-wp-blogs/</link>
		<comments>http://languages.oberlin.edu/blogging/blog/2008/05/01/who-is-using-wp-blogs/#comments</comments>
		<pubDate>Thu, 01 May 2008 22:19:20 +0000</pubDate>
		<dc:creator>bsawhill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://languages.oberlin.edu/blogging/2008/05/01/who-is-using-wp-blogs/</guid>
		<description><![CDATA[The New York Times
CNN 
 PS2 
People Magazine 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/ref/topnews/blog-index.html">The New York Times</a></p>
<p><a href="http://www.cnn.com/exchange/blogs/">CNN </a></p>
<p><a href="http://blog.us.playstation.com/"> PS2 </a></p>
<p><a href="http://offtherack.people.com/">People Magazine </a></p>
]]></content:encoded>
			<wfw:commentRss>http://languages.oberlin.edu/blogging/blog/2008/05/01/who-is-using-wp-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does collaborative learning look like?</title>
		<link>http://languages.oberlin.edu/blogging/blog/2008/05/01/what-does-collaborative-learning-look-like/</link>
		<comments>http://languages.oberlin.edu/blogging/blog/2008/05/01/what-does-collaborative-learning-look-like/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:44:43 +0000</pubDate>
		<dc:creator>bsawhill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://languages.oberlin.edu/blogging/2008/05/01/what-does-collaborative-learning-look-like/</guid>
		<description><![CDATA[ A definition: (from Wikipedia) Collaborative learning   is an umbrella term for a variety of approaches in education that involve joint intellectual effort by students or students and teachers. Collaborative learning refers to methodologies and environments in which learners engage in a common task in which each individual depends on and is accountable [...]]]></description>
			<content:encoded><![CDATA[<p><strong> A definition:</strong> (from <a href="http://wikipedia.org">Wikipedia</a>) Collaborative learning   is an umbrella term for a variety of approaches in <a href="http://en.wikipedia.org/wiki/Education" title="Education">education</a> that involve joint intellectual effort by students or students and teachers. <a href="http://en.wikipedia.org/wiki/Collaboration" title="Collaboration">Collaborative</a> learning refers to <a href="http://en.wikipedia.org/wiki/Collaborative_method" title="Collaborative method">methodologies and environments</a> in which learners engage in a common task in which each individual depends on and is accountable to each other. Groups of students work together in searching for understanding, meaning or solutions or in creating an artifact of their learning such as a product. The approach is closely related to <a href="http://en.wikipedia.org/wiki/Cooperative_learning" title="Cooperative learning">cooperative learning</a>. Collaborative learning activities can include collaborative writing, group projects, and other activities.</p>
<p>More definitions:</p>
<p><a href="http://blip.tv/file/488550">A Video<br />
</a><br />
Even more definitions:</p>
<p><a href="http://www.digitalvaults.org/">A website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://languages.oberlin.edu/blogging/blog/2008/05/01/what-does-collaborative-learning-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://languages.oberlin.edu/blogging/blog/2008/05/01/9/</link>
		<comments>http://languages.oberlin.edu/blogging/blog/2008/05/01/9/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:53:22 +0000</pubDate>
		<dc:creator>bsawhill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://languages.oberlin.edu/blogging/2008/05/30/9/</guid>
		<description><![CDATA[Presentation on blogging for CTIE
]]></description>
			<content:encoded><![CDATA[<p><a href="http://languages.oberlin.edu/blogging/2008/05/01/9/presentation-on-blogging-for-ctie/" rel="attachment wp-att-8" title="Presentation on blogging for CTIE">Presentation on blogging for CTIE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://languages.oberlin.edu/blogging/blog/2008/05/01/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://languages.oberlin.edu/blogging/blog/2008/04/30/hello-world/</link>
		<comments>http://languages.oberlin.edu/blogging/blog/2008/04/30/hello-world/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The purpose of this site is to explore how blogs can be used for teaching and learning.  This is a work in progress.  please check back often.  Better still, ask for an account and join in.  A blog is only as good as the community that creates it and comments upon [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this site is to explore how blogs can be used for teaching and learning.  This is a work in progress.  please check back often.  Better still, ask for an account and join in.  A blog is only as good as the community that creates it and comments upon it&#8230;</p>
<p>Want to jump in and explore?</p>
<p>Email us at <strong>languages@oberlin.edu</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://languages.oberlin.edu/blogging/blog/2008/04/30/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
